Blog Home | Previous Page
June 18th, 2013 by igblogmanager
| Property Location | Property Type | Selling Price | Listing Price At Time of Sale | # of Days on the Market | Assessed Value |
| 205 Franck Street - San Juan Island | Multi-Family | $125,000 | $150,000 | 272 | $187,960 |
| 803 Sunday Drive - San Juan Island | Residential | $269,000 | $269,000 | 38 | $238,580 |
| 537 Vine Street - San Juan Island | Residential | $360,000 | $379,000 | 87 | $319,480 |
| 313 Spring Street #A-8 - San Juan Island | Commercial | $425,000 | $475,000 | 1 | $326,880 |
| 17 Avendia De Oro Road - San Juan Island | Residential | $945,000 | $998,000 | 186 | $790,020 |
| 101 Hemlock Street - Orcas Island | Residential | $250,000 | $249,900 | 140 | $309,760 |
Older Reports